Local repeater and simplex frequencies. Repeater frequencies, tone frequencies and tones are from the current CCARC information. Also check out coloradodigital.com for ways that various digital modes can cross-connect.
Verified? | Frequency | Tone (Hz) | Location | Comments |
Y | 446.9125 negative offset | Color code 1 | Grand Junction | DMR repeater WØBX, Brandmeister Network, use time slot 2 for TAC310 |
Y | 145.01 | “Generic” frequency used for packet | ||
Y | 145.175 | T107.2 | GRAND JUNCTION | IRLP Node |
145.22 | T107.2 | GRAND JUNCTION | Colorado Connection repeater | |
Y | 145.355 | T123 | GRAND JUNCTION | Colorado Connection repeater |
146.46 | ARES simplex channel Also RACES VTAC |
|||
Y | 146.49 | Old time local Montrose simplex | ||
Y | 146.52 | National 2 meter calling freq | ||
Y | 146.79 | T107.2 | MONTROSE | Flat Top—tone frequency is currently not implemented Colorado West Region Repeater Association, KEØVEV, website cwrra.org |
Y | 146.82 | T107.2 | GRAND JUNCTION | Whitewater |
Y | 146.910 | T107.2 | RASPBERRY | Uncompahgre Plateau, coverage into Montrose and “West End” Colorado West Region Repeater Association, KEØVEV, website cwrra.org |
Y | 146.94 | T107.2 | GRAND JUNCTION | Grand Junction radio club |
147.105 | GRAND JUNCTION | |||
Y | 147.12 | GUNNISON | ||
Y | 147.195 | T107.2 | CEDAREDGE | Cedaredge tone 107.2 Updated 22 Nov 2020 |
147.27 | T127.3 | SILVERTON | Engineering Mountain | |
Y | 147.33 | T107.2 | PAONIA | Paonia tone frequency is currently not implemented |
147.36 | T100 | CEDAREDGE | ||
147.375 | T156.7 | SILVERTON | Silverton | |
147.39 | T107.2 | GRAND JUNCTION | ||
147.525 | Sunday evening MARC net backup | |||
446.0 | National 70 cm calling freq | |||
446.100 | T100 | RACES UTAC | ||
446.200 | T100 | RACES UTAC2 | ||
Y | 447.2 | T107.2 | MONTROSE | Waterdog |
447.35 | T107.2 | CEDAREDGE | ||
447.5 | T114.8 | GRAND JUNCTION | ||
447.525 | SILVERTON | |||
Y | 448.15 | T100 | GRAND JUNCTION | Blackridge CCARC lists tone as 107.2 |
449 | GRAND JUNCTION | |||
449.3 | T107.2 | GRAND JUNCTION | ||
Y | 449.4 | T131.8 | DELTA | ute |
449.5 | T107.2 | COLBRAN | ||
449.575 | 131.8 | GRAND JUNCTION | ||
449.825 | T100 | CEDAREDGE | ||
449.95 | GUNNISON |
fyi, Ntl UHF call freq is 446.00, not what you have listed
RACES VTAC is 146.46
RACES UTAC is 446.100 T100.0
RACES UTAC2 is 446.200 T100.0
Al
970.260.5978
I just passed my Tech exam this morning, and I want to make sure I buy something that will work with the local infrastructure near Telluride, CO. What are the commonly used protocols in the area? APRS, DStar, DMR, etc.? I assume 70cm and 2m are the most popular? What do you suggest? I currently live in San Diego, CA.
Adam
Hi Adam. The infrastructure around here supports FM voice, APRS, and Packet, though there’s very little activity using digital techniques. Repeater listings on the Internet may be out of date or just plain wrong. The listing on this page has not been verified in a long time. Because of the mountains, we’ve found that those in Telluride who wish to connect to the Montrose area often have to do it on HF NVIS on 80 meters. There’s no direct repeater connectivity from Telluride into the Montrose area, though there’s a new repeater on the Uncompahgre Plateau that may help. Sorry to be so vague, but I don’t have a good answer for you. 73, Dave, KEØOG, Webmaster.
Hey Dave(?). w0dbb here.
It’d be nice if the western slope repeater list had lat/long coordinates listed.
Is there a webpage that has that?
There is a DMR repeater on Grand Mesa near Grand Junction.
446.9125 Mhz ,
-5 Mhz offset
color code 1
Brandmeister network
All are welcome to link anywhere on the Brandmeister network. Check the Brandmeister website for repeater details. Come join the fun on DMR!
73,
Bill
w0bx
Thanks. I’ve updated the table.